Adams County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Sprague Lake (1) | 11-18-2022 | Sprague, WA |
Benton County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Columbia Park Pond (2) | 10-30-2020 | Kennewick, WA |
Columbia River- Kennewick (4) | 10-18-2022 | Kennewick, WA |
Chelan County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Fish Lake (Chelan County) (1) | 2-25-2022 | Plain, WA |
Lake Chelan (4) | 9-29-2022 | Chelan, WA |
Wenatchee River (6) | 7-26-2023 | |
Clallam County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Bogachiel River (1) | 3-7-2024 | Forks , WA |
Hoh River (5) | 9-27-2024 | WA |
Sol Duc River (12) | 12-8-2024 | |
Clark County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Washougal River (11) | 10-25-2022 | |
Cowlitz County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Columbia River (233) | 10-23-2024 | |
Cowlitz River (21) | 5-24-2024 | |
Kalama River (11) | 3-1-2024 | |
Douglas County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Banks Lake (1) | 12-1-2022 | Grand Coulee, WA |
Ferry County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Roosevelt Lake (50) | 5-2-2024 | Electric City, WA |
South Twin Lake (1) | 11-20-2024 | Kettle Falls, WA |
Grant County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Banks Lake (1) | 12-1-2022 | Grand Coulee, WA |
Lake Lenore (1) | 3-22-2022 | Soap Lake, WA |
Roosevelt Lake (50) | 5-2-2024 | Electric City, WA |
Grays Harbor County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Sylvia Lake (1) | 5-16-2013 | Washington |
Island County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Deer Lake (1) | 5-28-2020 | Whidbey Island, Washington |
Jefferson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Bogachiel River (1) | 3-7-2024 | Forks , WA |
Hoh River (5) | 9-27-2024 | WA |
King County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Green Lake (1) | 11-25-2020 | Seattle, WA |
Lake Sammamish (2) | 9-21-2023 | Redmond, WA |
Lake Washington (2) | 9-15-2021 | Mercer Island, WA |
Lewis County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Mayfield Lake (1) | 5-5-2021 | Salkum, WA |
Lincoln County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Fourth Of July Lake (2) | 11-22-2021 | Sprague, WA |
Roosevelt Lake (50) | 5-2-2024 | Electric City, WA |
Sprague Lake (1) | 11-18-2022 | Sprague, WA |
Okanogan County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Columbia River- Brewster (12) | 8-13-2024 | Brewster, WA |
Roosevelt Lake (50) | 5-2-2024 | Electric City, WA |
Pacific County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Columbia River- Chinook (1) | 8-15-2022 | Chinook, WA |
Pierce County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Bradley Lake (5) | 4-24-2018 | Tacoma, WA |
Puyallup River (4) | 8-30-2019 | WA |
Skagit County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Cascade River (17) | 11-1-2023 | |
Skamania County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Drano Lake (17) | 9-25-2024 | |
Washougal River (11) | 10-25-2022 | |
Wind River (11) | 3-1-2024 | |
Snohomish County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lake Bosworth (1) | 7-7-2020 | WA |
Martha Lake (2) | 4-23-2022 | Lynnwood, WA |
Spokane County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Clear Lake (Spokane) (2) | 4-2-2024 | Medical Lake, WA |
Medical Lake (1) | 3-4-2020 | Medical Lake, WA |
Newman Lake (3) | 6-27-2022 | Spokane, WA |
West Medical Lake (2) | 9-20-2024 | Medical Lake, WA |
Williams Lake (2) | 8-14-2022 | Cheney, WA |
Stevens County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Loon Lake (2) | 8-18-2022 | Loon Lake, WA |
Roosevelt Lake (50) | 5-2-2024 | Electric City, WA |
Walla Walla County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Snake River (59) | 7-6-2024 | |
Whatcom County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Baker Lake (Whatcom) (3) | 7-6-2023 | Concrete, WA |
Yakima County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Dog Lake (2) | 11-27-2024 | WA, |
Washington.FishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net