Adams County Lakes | ||
Name (# of Reports) | Last Update | Location |
Sprague Lake (1) | 11-18-2022 | Sprague, WA |
Benton County Lakes | ||
Name (# of Reports) | Last Update | Location |
Columbia Park Pond (2) | 10-30-2020 | Kennewick, WA |
Chelan County Lakes | ||
Name (# of Reports) | Last Update | Location |
Fish Lake (Chelan County) (1) | 2-25-2022 | Plain, WA |
Lake Chelan (4) | 9-29-2022 | Chelan, WA |
Douglas County Lakes | ||
Name (# of Reports) | Last Update | Location |
Banks Lake (1) | 12-1-2022 | Grand Coulee, WA |
Ferry County Lakes | ||
Name (# of Reports) | Last Update | Location |
Roosevelt Lake (50) | 5-2-2024 | Electric City, WA |
South Twin Lake (1) | 11-20-2024 | Kettle Falls, WA |
Grant County Lakes | ||
Name (# of Reports) | Last Update | Location |
Banks Lake (1) | 12-1-2022 | Grand Coulee, WA |
Lake Lenore (1) | 3-22-2022 | Soap Lake, WA |
Roosevelt Lake (50) | 5-2-2024 | Electric City, WA |
Grays Harbor County Lakes | ||
Name (# of Reports) | Last Update | Location |
Sylvia Lake (1) | 5-16-2013 | Washington |
Island County Lakes | ||
Name (# of Reports) | Last Update | Location |
Deer Lake (1) | 5-28-2020 | Whidbey Island, Washington |
King County Lakes | ||
Name (# of Reports) | Last Update | Location |
Green Lake (1) | 11-25-2020 | Seattle, WA |
Lake Sammamish (2) | 9-21-2023 | Redmond, WA |
Lake Washington (2) | 9-15-2021 | Mercer Island, WA |
Lewis County Lakes | ||
Name (# of Reports) | Last Update | Location |
Mayfield Lake (1) | 5-5-2021 | Salkum, WA |
Lincoln County Lakes | ||
Name (# of Reports) | Last Update | Location |
Fourth Of July Lake (2) | 11-22-2021 | Sprague, WA |
Roosevelt Lake (50) | 5-2-2024 | Electric City, WA |
Sprague Lake (1) | 11-18-2022 | Sprague, WA |
Okanogan County Lakes | ||
Name (# of Reports) | Last Update | Location |
Roosevelt Lake (50) | 5-2-2024 | Electric City, WA |
Pierce County Lakes | ||
Name (# of Reports) | Last Update | Location |
Bradley Lake (5) | 4-24-2018 | Tacoma, WA |
Skamania County Lakes | ||
Name (# of Reports) | Last Update | Location |
Drano Lake (17) | 9-25-2024 | |
Snohomish County Lakes | ||
Name (# of Reports) | Last Update | Location |
Lake Bosworth (1) | 7-7-2020 | WA |
Martha Lake (2) | 4-23-2022 | Lynnwood, WA |
Spokane County Lakes | ||
Name (# of Reports) | Last Update | Location |
Clear Lake (Spokane) (2) | 4-2-2024 | Medical Lake, WA |
Medical Lake (1) | 3-4-2020 | Medical Lake, WA |
Newman Lake (3) | 6-27-2022 | Spokane, WA |
West Medical Lake (2) | 9-20-2024 | Medical Lake, WA |
Williams Lake (2) | 8-14-2022 | Cheney, WA |
Stevens County Lakes | ||
Name (# of Reports) | Last Update | Location |
Loon Lake (2) | 8-18-2022 | Loon Lake, WA |
Roosevelt Lake (50) | 5-2-2024 | Electric City, WA |
Whatcom County Lakes | ||
Name (# of Reports) | Last Update | Location |
Baker Lake (Whatcom) (3) | 7-6-2023 | Concrete, WA |
Yakima County Lakes | ||
Name (# of Reports) | Last Update | Location |
Dog Lake (2) | 11-27-2024 | WA, |
Washington.FishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net