Silver Lake - Castle Rock, WA
Lake Information
Surface Area: | 2996 acres |
Maximum Depth: | 10 ft. |
Elevation: | 484 ft. |
Fish Species: | Rainbow Trout, Largemouth Bass, Black Crappie, Bluegill, Brown Bullhead, Yellow Perch |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
10-23-2024 | Rainbow Trout | WDFW | |
3-03-2022 | Rainbow Trout | WDFW | |
1-24-2022 | Rainbow Trout | WDFW | |
11-22-2021 | Rainbow Trout | WDFW | |
5-10-2021 | Rainbow Trout | WDFW |
Latest Fish Reports
Date | Report | Author |
No reports. |
Detailed Map
Washington.FishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net