Horseshoe Lake - Woodland, WA

Lake Information
Surface Area: | 85 acres |
Maximum Depth: | 16 ft. |
Elevation: | 25 ft. |
Fish Species: | Steelhead, Channel Catfish, Rainbow Trout, Brown Trout, Largemouth Bass, Yellow Perch |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
4-08-2025 | Rainbow Trout | WDFW | |
4-08-2025 | Rainbow Trout | WDFW | |
4-01-2025 | Rainbow Trout | WDFW | |
3-19-2025 | Rainbow Trout | WDFW | |
1-23-2025 | Rainbow Trout | WDFW |
Latest Fish Reports
Date | Report | Author |
No reports. |
Detailed Map


Washington.FishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net