Cranberry Lake - La Conner, WA
Lake Information
Surface Area: | 128 acres |
Maximum Depth: | 25 ft. |
Elevation: | 20 ft. |
Fish Species: | Rainbow Trout, Brown Trout, Largemouth Bass, Bluegill |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
11-23-2021 | Rainbow Trout | WDFW | |
11-22-2021 | Rainbow Trout | WDFW | |
11-18-2021 | Rainbow Trout | WDFW | |
11-17-2021 | Rainbow Trout | WDFW | |
5-11-2021 | Rainbow Trout | WDFW |
Latest Fish Reports
Date | Report | Author |
No reports. |
Detailed Map
Washington.FishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net